![]() |
Report Date: 05/01/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Hogan's It's All About Me | ||
| Reg #: | NP154726/07 07-08 | Breed/Variety: | Bulldog |
| Birth Date: | 02/01/2007 | Sex: | Female |
| Colors/Markings: | Red & White | ||
| Breeder(s): | Becky Hogan | ||
| Hogan's It's All About Me NP154726/07 07-08 Red & White | Bull-Lane's Solid Rock Hogan NP087700/05 05-07 White Piebald | Bull-Lane Julian Bing Cherry NP044863/02 05-05 White AKC DNA #V369427 | CH Ddt's Refrigerator Raider NM843626/01 08-02 Red & White AKC DNA #V248728 | CH Dingmans Badger Redman NM779138/01 11-99 Red & White AKC DNA #V81907 | CH Winterbull's Rio Lobo NM706112/01 04-98 Red & White AKC DNA #P31123 |
| Redman's Annabelle NM641842/02 08-98 Red Brindle White Markings | |||||
| CH Ddt's Little Bit Of Puck NM643850/01 04-98 Red & White | CH Dingmans Puck Stops Here NM560637/01 08-95 Red & White | ||||
| Ddt's Jumping Lady Jack NM462954/11 01-95 Red & White | |||||
| Bull-Lane Charity Of Friends NM909805/06 12-02 White Piebald | Sandy Ridge On The Roadagain NM817558/03 02-01 Fawn & White AKC DNA #V148967 | Sandy Ridge Ashley's Shadow NM679722/03 08-98 White Piebald | |||
| CH Sandy Ridge Valentine NM739255/03 06-99 Fawn & White | |||||
| Smith's Sourmug Sadie NM754727/07 04-99 White | CH Sandy Ridge Prestwick Sawyer NM623109/03 12-97 Fawn & White AKC DNA #V136546 | ||||
| Lily's White Lies NM496069/04 04-95 White | |||||
| Bull-Lane's Solid Rock Cassie NP054957/01 05-05 Red & White AKC DNA #V363669 | CH Solid Rock Outlaw Samson NM687747/01 08-97 Fawn & White Piebald AKC DNA #V74206 | CH Millcoats Titus NT428372 10-89 Red Brindle & White | CH Walnut Row Moe's Mighty Samson NS666708 07-83 Red Brindle & White | ||
| Millcoats Forever Floppsy NT076244 04-88 Red Brindle & White | |||||
| Solid Rock Rosys Elizabeth NM520601/02 12-96 Fawn Brindle & White | Millcoats Franklin NM288859/03 02-93 Red Brindle & White AKC DNA #V122533 | ||||
| Fosters Rosy Red NT693754 02-94 Red White Markings | |||||
| Bull-Lane Badger's Lil Brandy NM938670/01 06-04 Red White Markings | CH Dingmans Badger Redman NM779138/01 11-99 Red & White AKC DNA #V81907 | CH Winterbull's Rio Lobo NM706112/01 04-98 Red & White AKC DNA #P31123 | |||
| Redman's Annabelle NM641842/02 08-98 Red Brindle White Markings | |||||
| Bull-Lane Charity Of Friends NM909805/06 12-02 White Piebald | Sandy Ridge On The Roadagain NM817558/03 02-01 Fawn & White AKC DNA #V148967 | ||||
| Smith's Sourmug Sadie NM754727/07 04-99 White | |||||
| Hogans Merry Gretta NP097029/07 05-07 Red & White | Dj's Colonel Clifford Of Bud NP054586/01 04-05 Fawn Brindle & White AKC DNA #V359241 | T And M's Big Bud NP007604/01 12-03 Red Brindle & White White Markings AKC DNA #V296314 | Star T's Anns Buddy NM861232/01 09-01 Brindle & White AKC DNA #V121107 | CH Briants Home Run Bishop NM700385/01 11-98 White AKC DNA #V74482 | |
| CH Star T's Lil' Annies Tiffany NM579487/01 10-97 Brindle & White | |||||
| Star T.'s Pie In The Sky NM708964/03 01-99 Red Brindle & White Piebald | Tiffany's Briants Star T. NM657669/06 04-97 Brindle & White AKC DNA #V42834 | ||||
| Star T's Sweet-Pea NM483880/07 04-95 Red & White | |||||
| Country Bull's Dynamite Molly NM766301/01 10-99 Red Brindle & White | CH Dynamite Red Of Melrod NM499364/05 05-95 Red Brindle & White | CH Oldhams Doubletake Of Melrod NT408946 12-89 Red Brindle & White | |||
| Jackie's Patches NT691986 12-93 White | |||||
| Wilson's Sadie NM636606/07 09-97 Red & White | CH Semper Fis Tarzan NM499173/02 11-95 Red Brindle & White | ||||
| McMillen's Princess NM550587/03 01-96 Red & White | |||||
| Dj's Gretta Of Merry-W NP024229/06 09-05 Red Brindle & White Brindle Markings | Dj's Big Red Brutis NM881721/06 03-02 Red Brindle & White AKC DNA #V206269 | Cobb's C-H Captain Cook NM621315/03 02-98 Fawn Brindle & White AKC DNA #V136573 | CH Hammond's Buckingham NM260183/01 02-93 Fawn Brindle & White | ||
| Cobb's McCoy Scarlett NM495258/03 10-95 Fawn & White | |||||
| Vcq's Roxie NM797656/08 12-00 Red Brindle & White | Po'boys Luke Ward NM699971/04 12-97 Red Brindle White Markings AKC DNA #V110156 | ||||
| Ashley's Isabella NM618986/08 09-97 Fawn & White Black Mask | |||||
| Glory-S Merryweather NM797656/05 01-00 Fawn & White | Po'boys Luke Ward NM699971/04 12-97 Red Brindle White Markings AKC DNA #V110156 | CH Millcoats Titus NT428372 10-89 Red Brindle & White | |||
| Po Boys Miss Daisy NM548799/02 06-96 Red Brindle White Markings | |||||
| Ashley's Isabella NM618986/08 09-97 Fawn & White Black Mask | Freddy The Freeloader C P NM550279/02 08-95 White Piebald | ||||
| Dot NM468296/03 12-94 Fawn & White Piebald |